<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:03 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://environment.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Environment.org</title>
		<link><![CDATA[http://environment.org]]></link>
		<description><![CDATA[Environment.org]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 22:22:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://environment.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://environment.org/climate-change-on-television-reaches-the-engaged-but-misses-distant-audiences/]]></guid>
			<link><![CDATA[http://environment.org/climate-change-on-television-reaches-the-engaged-but-misses-distant-audiences/]]></link>
			<title>Climate change on television reaches the engaged but misses distant audiences</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/whales-explained-types-sizes-diet-amazing-facts/]]></guid>
			<link><![CDATA[http://environment.org/whales-explained-types-sizes-diet-amazing-facts/]]></link>
			<title>Whales Explained: Types, Sizes, Diet &amp; Amazing Facts</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 23:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/enbridge-paid-police-to-protect-one-pipeline-now-it-wants-to-do-it-again-in-wisconsin/]]></guid>
			<link><![CDATA[http://environment.org/enbridge-paid-police-to-protect-one-pipeline-now-it-wants-to-do-it-again-in-wisconsin/]]></link>
			<title>Enbridge paid police to protect one pipeline. Now it wants to do it again in Wisconsin.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/comment-nsac-condemns-usdas-withdrawal-of-support-for-next-generation-farmers/]]></guid>
			<link><![CDATA[http://environment.org/comment-nsac-condemns-usdas-withdrawal-of-support-for-next-generation-farmers/]]></link>
			<title>Comment: NSAC Condemns USDA’s Withdrawal of Support For Next Generation Farmers</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/food-loss-and-waste-associated-with-misbehaviour-drives-11-of-global-anthropogenic-greenhouse-gas-emissions/]]></guid>
			<link><![CDATA[http://environment.org/food-loss-and-waste-associated-with-misbehaviour-drives-11-of-global-anthropogenic-greenhouse-gas-emissions/]]></link>
			<title>Food loss and waste associated with misbehaviour drives 11% of global anthropogenic greenhouse gas emissions</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/texas-saw-a-50b-future-in-clean-energy-then-the-political-winds-shifted/]]></guid>
			<link><![CDATA[http://environment.org/texas-saw-a-50b-future-in-clean-energy-then-the-political-winds-shifted/]]></link>
			<title>Texas saw a $50B future in clean energy. Then the political winds shifted.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/this-400b-biden-climate-program-is-surviving-the-trump-administration/]]></guid>
			<link><![CDATA[http://environment.org/this-400b-biden-climate-program-is-surviving-the-trump-administration/]]></link>
			<title>This $400B Biden climate program is surviving the Trump administration</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/dinosaur-coloring-pages-printable-pdf-25-kids-coloring-sheets/]]></guid>
			<link><![CDATA[http://environment.org/dinosaur-coloring-pages-printable-pdf-25-kids-coloring-sheets/]]></link>
			<title>Dinosaur Coloring Pages Printable PDF – 25 Kids Coloring Sheets</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/unpacking-the-house-farm-bill-part-1/]]></guid>
			<link><![CDATA[http://environment.org/unpacking-the-house-farm-bill-part-1/]]></link>
			<title>Unpacking the House Farm Bill: Part 1</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/pioneering-spanish-experience-in-climate-shelters-practice/]]></guid>
			<link><![CDATA[http://environment.org/pioneering-spanish-experience-in-climate-shelters-practice/]]></link>
			<title>Pioneering Spanish experience in climate shelters practice</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 22:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/to-keep-climate-science-alive-researchers-are-speaking-in-code/]]></guid>
			<link><![CDATA[http://environment.org/to-keep-climate-science-alive-researchers-are-speaking-in-code/]]></link>
			<title>To keep climate science alive, researchers are speaking in code</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 07:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/building-facade-photovoltaics-enhance-global-climate-resilience/]]></guid>
			<link><![CDATA[http://environment.org/building-facade-photovoltaics-enhance-global-climate-resilience/]]></link>
			<title>Building façade photovoltaics enhance global climate resilience</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 22:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/the-ai-boom-has-plunged-a-small-pennsylvania-town-into-chaos/]]></guid>
			<link><![CDATA[http://environment.org/the-ai-boom-has-plunged-a-small-pennsylvania-town-into-chaos/]]></link>
			<title>The AI boom has plunged a small Pennsylvania town into chaos</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 07:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/international-trade-reduces-emissions-through-technology-transfer-led-by-key-emitters/]]></guid>
			<link><![CDATA[http://environment.org/international-trade-reduces-emissions-through-technology-transfer-led-by-key-emitters/]]></link>
			<title>International trade reduces emissions through technology transfer led by key emitters</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 22:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/policy-interactions-reshape-the-outcomes-of-carbon-pricing-policies/]]></guid>
			<link><![CDATA[http://environment.org/policy-interactions-reshape-the-outcomes-of-carbon-pricing-policies/]]></link>
			<title>Policy interactions reshape the outcomes of carbon pricing policies</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/the-war-in-iran-could-plunge-the-world-into-hunger/]]></guid>
			<link><![CDATA[http://environment.org/the-war-in-iran-could-plunge-the-world-into-hunger/]]></link>
			<title>The war in Iran could plunge the world into hunger</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 07:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/printable-rainforest-worksheets-for-kids-2-worksheet-pdf-bundle/]]></guid>
			<link><![CDATA[http://environment.org/printable-rainforest-worksheets-for-kids-2-worksheet-pdf-bundle/]]></link>
			<title>Printable Rainforest Worksheets for Kids (2-Worksheet PDF Bundle)</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/comment-without-investments-and-reforms-house-bill-rings-hollow/]]></guid>
			<link><![CDATA[http://environment.org/comment-without-investments-and-reforms-house-bill-rings-hollow/]]></link>
			<title>Comment: Without Investments and Reforms, House Bill Rings Hollow</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/how-vermonts-pioneering-clean-heat-plan-fell-apart/]]></guid>
			<link><![CDATA[http://environment.org/how-vermonts-pioneering-clean-heat-plan-fell-apart/]]></link>
			<title>How Vermont’s pioneering clean heat plan fell apart</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 07:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/additionality-requirements-of-carbon-markets-could-penalize-indigenous-stewardship/]]></guid>
			<link><![CDATA[http://environment.org/additionality-requirements-of-carbon-markets-could-penalize-indigenous-stewardship/]]></link>
			<title>Additionality requirements of carbon markets could penalize Indigenous stewardship</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 22:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/species-slowdown-is-natures-ability-to-self-repair-stalling/]]></guid>
			<link><![CDATA[http://environment.org/species-slowdown-is-natures-ability-to-self-repair-stalling/]]></link>
			<title>Species slowdown: Is nature’s ability to self-repair stalling?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/release-500-farmers-urge-congress-to-act-amid-growing-farm-crisis/]]></guid>
			<link><![CDATA[http://environment.org/release-500-farmers-urge-congress-to-act-amid-growing-farm-crisis/]]></link>
			<title>Release: 500 Farmers Urge Congress to Act Amid Growing Farm Crisis</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/the-culture-war-is-coming-for-your-electricity/]]></guid>
			<link><![CDATA[http://environment.org/the-culture-war-is-coming-for-your-electricity/]]></link>
			<title>The culture war is coming for your electricity</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/have-you-talked-to-a-farmer-nsacs-2026-winter-meeting-recap/]]></guid>
			<link><![CDATA[http://environment.org/have-you-talked-to-a-farmer-nsacs-2026-winter-meeting-recap/]]></link>
			<title>“Have you talked to a Farmer?” NSAC’S 2026 Winter Meeting Recap</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/technological-improvements-in-ev-batteries-offset-climate-induced-durability-challenges/]]></guid>
			<link><![CDATA[http://environment.org/technological-improvements-in-ev-batteries-offset-climate-induced-durability-challenges/]]></link>
			<title>Technological improvements in EV batteries offset climate-induced durability challenges</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 22:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/narwhal-facts-pictures-in-depth-information/]]></guid>
			<link><![CDATA[http://environment.org/narwhal-facts-pictures-in-depth-information/]]></link>
			<title>Narwhal Facts, Pictures &amp; In-Depth Information</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 23:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/comment-in-moment-of-need-house-farm-bill-underdelivers-with-empty-promises/]]></guid>
			<link><![CDATA[http://environment.org/comment-in-moment-of-need-house-farm-bill-underdelivers-with-empty-promises/]]></link>
			<title>Comment: In Moment of Need, House Farm Bill Underdelivers with Empty Promises</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 22:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/at-a-crossroads-house-farm-bill-falls-unmistakably-short/]]></guid>
			<link><![CDATA[http://environment.org/at-a-crossroads-house-farm-bill-falls-unmistakably-short/]]></link>
			<title>At a Crossroads, House Farm Bill Falls Unmistakably Short</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 23:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></guid>
			<link><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></link>
			<title>Did the USDA just forget about $400M in drought aid for farmers?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></guid>
			<link><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></link>
			<title>Did the USDA just forget about $400M in drought aid for farmers?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></guid>
			<link><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></link>
			<title>Did the USDA just forget about $400M in drought aid for farmers?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></guid>
			<link><![CDATA[http://environment.org/did-the-usda-just-forget-about-400m-in-drought-aid-for-farmers/]]></link>
			<title>Did the USDA just forget about $400M in drought aid for farmers?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/release-farmers-and-advocates-converge-in-dc-for-nsac-lobby-day/]]></guid>
			<link><![CDATA[http://environment.org/release-farmers-and-advocates-converge-in-dc-for-nsac-lobby-day/]]></link>
			<title>Release: Farmers and Advocates Converge in DC for NSAC Lobby Day</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/gwichin-fight-to-protect-caribou-from-alaska-oil-development/]]></guid>
			<link><![CDATA[http://environment.org/gwichin-fight-to-protect-caribou-from-alaska-oil-development/]]></link>
			<title>Gwich’in fight to protect caribou from Alaska oil development</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 07:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/growing-cropland-emissions/]]></guid>
			<link><![CDATA[http://environment.org/growing-cropland-emissions/]]></link>
			<title>Growing cropland emissions</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 22:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/native-families-were-promised-free-solar-trump-took-it-away/]]></guid>
			<link><![CDATA[http://environment.org/native-families-were-promised-free-solar-trump-took-it-away/]]></link>
			<title>Native families were promised free solar. Trump took it away.</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 07:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/emergence-of-antarctic-mineral-resources-in-a-warming-world/]]></guid>
			<link><![CDATA[http://environment.org/emergence-of-antarctic-mineral-resources-in-a-warming-world/]]></link>
			<title>Emergence of Antarctic mineral resources in a warming world</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 22:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/the-cowboy-who-got-rich-selling-veggie-burgers/]]></guid>
			<link><![CDATA[http://environment.org/the-cowboy-who-got-rich-selling-veggie-burgers/]]></link>
			<title>The cowboy who got rich selling veggie burgers</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 07:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/mountains-magnify-mechanisms-in-climate-change-biology/]]></guid>
			<link><![CDATA[http://environment.org/mountains-magnify-mechanisms-in-climate-change-biology/]]></link>
			<title>Mountains magnify mechanisms in climate change biology</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 22:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/japans-unprecedented-project-could-test-the-limits-of-deep-sea-mining/]]></guid>
			<link><![CDATA[http://environment.org/japans-unprecedented-project-could-test-the-limits-of-deep-sea-mining/]]></link>
			<title>Japan’s unprecedented project could test the limits of deep-sea mining</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 07:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/data-centers-are-facing-an-image-problem-the-tech-industry-is-spending-millions-to-rebrand-them/]]></guid>
			<link><![CDATA[http://environment.org/data-centers-are-facing-an-image-problem-the-tech-industry-is-spending-millions-to-rebrand-them/]]></link>
			<title>Data centers are facing an image problem. The tech industry is spending millions to rebrand them.</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 07:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/careful-land-allocation-for-carbon-dioxide-removal-is-critical-for-safeguarding-biodiversity/]]></guid>
			<link><![CDATA[http://environment.org/careful-land-allocation-for-carbon-dioxide-removal-is-critical-for-safeguarding-biodiversity/]]></link>
			<title>Careful land allocation for carbon dioxide removal is critical for safeguarding biodiversity</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 22:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/voices-from-the-field-the-real-costs-of-the-government-shutdown/]]></guid>
			<link><![CDATA[http://environment.org/voices-from-the-field-the-real-costs-of-the-government-shutdown/]]></link>
			<title>Voices from the Field: The Real Costs of the Government Shutdown</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 23:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/inside-the-historic-effort-to-keep-the-great-barrier-reef-alive/]]></guid>
			<link><![CDATA[http://environment.org/inside-the-historic-effort-to-keep-the-great-barrier-reef-alive/]]></link>
			<title>Inside the historic effort to keep the Great Barrier Reef alive</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 07:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/bird-intelligence-how-intelligent-are-birds/]]></guid>
			<link><![CDATA[http://environment.org/bird-intelligence-how-intelligent-are-birds/]]></link>
			<title>Bird Intelligence: How Intelligent Are Birds?</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 23:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/joint-release-fleeting-relief-for-some-farmers-but-bridge-payments-lack-long-term-solutions/]]></guid>
			<link><![CDATA[http://environment.org/joint-release-fleeting-relief-for-some-farmers-but-bridge-payments-lack-long-term-solutions/]]></link>
			<title>Joint Release: Fleeting Relief for Some Farmers, But ‘Bridge’ Payments Lack Long-Term Solutions</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 23:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/biodiversity-implications-of-land-intensive-carbon-dioxide-removal/]]></guid>
			<link><![CDATA[http://environment.org/biodiversity-implications-of-land-intensive-carbon-dioxide-removal/]]></link>
			<title>Biodiversity implications of land-intensive carbon dioxide removal</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 22:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/panic-buying-ahead-of-the-winter-storm-isnt-preparedness-heres-who-it-hurts/]]></guid>
			<link><![CDATA[http://environment.org/panic-buying-ahead-of-the-winter-storm-isnt-preparedness-heres-who-it-hurts/]]></link>
			<title>Panic buying ahead of the winter storm isn’t preparedness. Here’s who it hurts.</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 07:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/climate-change-demands-coordinated-adaptation-strategies-of-drinking-water-treatment/]]></guid>
			<link><![CDATA[http://environment.org/climate-change-demands-coordinated-adaptation-strategies-of-drinking-water-treatment/]]></link>
			<title>Climate change demands coordinated adaptation strategies of drinking water treatment</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 22:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://environment.org/keeping-farmers-on-the-land/]]></guid>
			<link><![CDATA[http://environment.org/keeping-farmers-on-the-land/]]></link>
			<title>Keeping Farmers on the Land</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 22:59:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
